Browse by Drug Name
Browse by Drug ID
Drug ID Drug Name CAS Number Structure # Properties # Properties Values
DDPD00456 Cefalotin 153-61-7 ... 7 7
DDPD00457 Prazosin 19216-56-9 ... 16 33
DDPD00458 Imipramine 50-49-7 ... 19 39
DDPD00459 Acitretin 55079-83-9 ... 9 11
DDPD00460 Verteporfin 129497-78-5 ... 4 6
DDPD00461 Nabumetone 42924-53-8 ... 9 16
DDPD00462 Methscopolamine bromide 155-41-9 ... 4 4
DDPD00464 Sodium tetradecyl sulfate 139-88-8 ... 2 6
DDPD00465 Ketorolac 74103-06-3 ... 13 75
DDPD00467 Enoxacin 74011-58-8 ... 8 10