Browse by Drug Name
Browse by Drug ID
Drug ID Drug Name CAS Number Structure # Properties # Properties Values
DDPD13956 Estradiol valerate 979-32-8 ... 3 3
DDPD13959 Medium-chain triglycerides 438544-49-1 ... 4 6
DDPD13960 Bronopol 52-51-7 ... 9 16
DDPD13967 Patent Blue 25305-77-5 ... 4 4
DDPD13971 Vanadium 7440-62-2 ... 1 3
DDPD13985 Lutetium Lu 177 dotatate 437608-50-9 ... 9 15
DDPD13987 Strontium chloride 10476-85-4 ... 2 3
DDPD13995 Ferric pyrophosphate citrate 1802359-96-1 ... 9 16
DDPD13997 Baloxavir marboxil 1985606-14-1 ... 9 17
DDPD14001 alpha-Tocopherol succinate 4345-03-3 ... 1 1