Browse by Drug Name
Browse by Drug ID
Drug ID Drug Name CAS Number Structure # Properties # Properties Values
DDPD09487 Iotrolan 79770-24-4 ... 3 3
DDPD09488 Acrivastine 87848-99-5 ... 6 9
DDPD09490 Indium In-111 chloride 50800-85-6 ... 1 1
DDPD09494 Cetyl alcohol 36653-82-4 ... 4 5
DDPD09496 Octinoxate 5466-77-3 ... 5 6
DDPD09498 Strontium chloride Sr-89 38270-90-5 ... 7 7
DDPD09499 Thiosulfuric acid 13686-28-7 ... 4 4
DDPD09502 Fludeoxyglucose (18F) 63503-12-8 ... 1 1
DDPD09511 Talc ... 1 6
DDPD09512 Simethicone 8050-81-5 ... 3 3