Drug ID | DDPD15494 |
|
Drug Name | Edotreotide gallium Ga-68 | |
Molecular Weight | 1486.55 | |
Molecular Formula | C65H89GaN14O18S2 | |
CAS Number | 2101630-92-4 | |
SMILES | [68Ga+3].C[C@@H](O)[C@@H](CO)NC(=O)[C@@H]1CSSC[C@H](NC(=O)[C@@H](CC2=CC=CC=C2)NC(=O)CN2CCN(CC([O-])=O)CCN(CC([O-])=O)CCN(CC([O-])=O)CC2)C(=O)N[C@@H](CC2=CC=C(O)C=C2)C(=O)N[C@H](CC2=CNC3=C2C=CC=C3)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)O)C(=O)N1 | |
External Links | ||
DRUGBANK | DB15494 |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Metabolic | 0 | % | ~0 | % | DRUGBANK | |
Half-life | 1.1 | h | 68 | min | radioactive half-life; | DRUGBANK | Half-life | 0.0333 | h | 2.0±0.3 | min | distribution half-life; | DRUGBANK | Half-life | 0.80 | h | 48±7 | min | elimination half-life; | DRUGBANK |
Eliminate Route | 16.0 | % | 16 | % | Urinary excretion; | DRUGBANK | Eliminate Route | 80.0 | % | >80 | % | Urinary excretion; animals; | DRUGBANK | Eliminate Route | 1.0 | % | <1 | % | Faeces excretion; animals; | DRUGBANK |
Not Available