| Drug ID | DDPD15035 |
|
| Drug Name | Zanubrutinib | |
| Molecular Weight | 471.561 | |
| Molecular Formula | C27H29N5O3 | |
| CAS Number | 1691249-45-2 | |
| SMILES | NC(=O)C1=C2NCC[C@@H](C3CCN(CC3)C(=O)C=C)N2N=C1C1=CC=C(OC2=CC=CC=C2)C=C1 | |
| External Links | ||
| DRUGBANK | DB15035 | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| C Max | 314.0 | ng/ml | 314.0 | ng/ml | Oral multiple dose; | DRUGBANK | C Max | 543.0 | ng/ml | 543.0 | ng/ml | Oral multiple dose; | DRUGBANK |
| Css | 2295.0 | ng.h/ml | 2295.0 | ng.h/mL | Oral multiple dose; | DRUGBANK | Css | 2180.0 | ng.h/ml | 2180.0 | ng.h/mL | Oral multiple dose; | DRUGBANK |
| T Max | 2.0 | h | 2 | h | Oral multiple dose; | DRUGBANK |
| Clearance | 182.0 | L/h | 182.0 | L/h | apparent clearance; PO, oral; | DRUGBANK |
| Volume of Distribution | 881.0 | L | 881.0 | L | Steady state volume of distribution; | DRUGBANK |
| Half-life | 3.0 | h | ~2-4 | h | Oral single dose; | DRUGBANK |
| Eliminate Route | 87.0 | % | ~87 | % | Faeces excretion; PO, oral; | DRUGBANK | Eliminate Route | 8.0 | % | ~8 | % | Urinary excretion; PO, oral; | DRUGBANK | Eliminate Route | 0.0800 | % | ~0.08 | % | Urinary excretion; PO, oral; Unchanged drug; | DRUGBANK |
| Protein Binding | 94.0 | % | ~94 | % | plasma proteins; | DRUGBANK |
Not Available