| Drug ID | DDPD14674 |
|
| Drug Name | Estramustine phosphate | |
| Molecular Weight | 520.38 | |
| Molecular Formula | C23H32Cl2NO6P | |
| CAS Number | 4891-15-0 | |
| SMILES | [H][C@@]12CC[C@H](OP(O)(O)=O)[C@@]1(C)CC[C@]1([H])C3=C(CC[C@@]21[H])C=C(OC(=O)N(CCCl)CCCl)C=C3 | |
| External Links | ||
| DRUGBANK | DB14674 | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Clearance | 0.0564 | L/h/kg | 0.94 | ml/min/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
| Volume of Distribution | 0.12 | L/kg | 0.12 | L/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
| Half-life | 2.4 | h | 2.4 | h | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Not Available