Drug ID | DDPD14527 |
|
Drug Name | Chromic nitrate | |
Molecular Weight | 238.0108 | |
Molecular Formula | CrN3O9 | |
CAS Number | 13548-38-4 | |
SMILES | [Cr+3].[O-][N+]([O-])=O.[O-][N+]([O-])=O.[O-][N+]([O-])=O | |
External Links | ||
DRUGBANK | DB14527 |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Absorption | 5.3 | % | 0.5-10 | % | PO, oral; | DRUGBANK |
Half-life | 28.0 | h | 15-41 | h | DRUGBANK | |
Toxicity LD50 | 155.0 | mg/kg | 135-175 | mg/kg | PO, oral; mouse; | DRUGBANK | Toxicity LD50 | 79.5 | mg/kg | 46-113 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK | Toxicity LD50 | 2000.0 | mg/kg | >2000 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK | Toxicity LD50 | 5000.0 | mg/kg | >5 | g/kg | Rattus, Rat; | DRUGBANK | Toxicity LD50 | 3500.0 | mg/kg | 3.5 | g/kg | DRUGBANK | Toxicity LD50 | 11300.0 | mg/kg | 11.3 | g/kg | DRUGBANK | Toxicity LD50 | 3300.0 | mg/kg | 3.3 | g/kg | DRUGBANK | Toxicity LD50 | 1500.0 | mg/kg | 1.5 | g/kg | DRUGBANK |
Eliminate Route | 0.80 | % | 0.8 | % | Urinary excretion; | DRUGBANK |
Protein Binding | 95.0 | % | 95 | % | DRUGBANK |
Not Available