Drug ID | DDPD14520 |
|
Drug Name | Tetraferric tricitrate decahydrate | |
Molecular Weight | 967.803 | |
Molecular Formula | C18H32Fe4O31 | |
CAS Number | ||
SMILES | O.O.O.O.O.O.O.O.O.O.[Fe+3].[Fe+3].[Fe+3].[Fe+3].[O-]C(=O)CC([O-])(CC([O-])=O)C([O-])=O.[O-]C(=O)CC([O-])(CC([O-])=O)C([O-])=O.[O-]C(=O)CC([O-])(CC([O-])=O)C([O-])=O | |
External Links | ||
DRUGBANK | DB14520 |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Bioavailability | 19.0 | % | 19.0 | % | Drug form; | DRUGBANK |
Toxicity LD50 | 1487.0 | mg/kg | 1487.0 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK | Toxicity LD50 | 1520.0 | mg/kg | 1520.0 | mg/kg | PO, oral; mouse; | DRUGBANK | Toxicity LD50 | 2000.0 | mg/kg | 2000.0 | mg/kg | skin/dermal; rabbit; | DRUGBANK |
Not Available