| Drug ID | DDPD13952 |
|
| Drug Name | Estradiol acetate | |
| Molecular Weight | 314.4186 | |
| Molecular Formula | C20H26O3 | |
| CAS Number | 4245-41-4 | |
| SMILES | [H][C@@]12CC[C@H](O)[C@@]1(C)CC[C@]1([H])C3=CC=C(OC(C)=O)C=C3CC[C@@]21[H] | |
| External Links | ||
| DRUGBANK | DB13952 | |
| PubChem Compound | 9818306 | |
| Drugs.com | Drugs.com Drug Page | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| C Max | 1.1 | ng/ml | 1129 | pg/ml | DRUGBANK | |
| T Max | 1.0 | h | 1(0.25-1.5) | h | DRUGBANK |
Not Available