| Drug ID | DDPD13800 |
|
| Drug Name | Calcium levulinate | |
| Molecular Weight | 270.294 | |
| Molecular Formula | C10H14CaO6 | |
| CAS Number | 591-64-0 | |
| SMILES | [Ca++].CC(=O)CCC([O-])=O.CC(=O)CCC([O-])=O | |
| External Links | ||
| DRUGBANK | DB13800 | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Absorption | 4.0 | % | 4 | % | DRUGBANK | |
| Clearance | 10.4 | mg/h | 250.0 | mg/24h | DRUGBANK |
Not Available