| Drug ID | DDPD13720 |
|
| Drug Name | Diphemanil | |
| Molecular Weight | 278.418 | |
| Molecular Formula | C20H24N | |
| CAS Number | 15394-62-4 | |
| SMILES | C[N+]1(C)CCC(CC1)=C(C1=CC=CC=C1)C1=CC=CC=C1 | |
| External Links | ||
| DRUGBANK | DB13720 | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Bioavailability | 20.0 | % | 15-25 | % | PO, oral; | DRUGBANK |
Not Available