Drug ID | DDPD13682 |
|
Drug Name | Cefpirome | |
Molecular Weight | 514.577 | |
Molecular Formula | C22H22N6O5S2 | |
CAS Number | 84957-29-9 | |
SMILES | [H][C@]12SCC(C[N+]3=C4CCCC4=CC=C3)=C(N1C(=O)[C@H]2NC(=O)C(=N/OC)\C1=CSC(N)=N1)C([O-])=O | |
External Links | ||
DRUGBANK | DB13682 |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Clearance | 0.11 | L/h/kg | 1.9 | ml/min/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Volume of Distribution | 0.24 | L/kg | 0.24 | L/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Half-life | 1.7 | h | 1.7 | h | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Not Available