| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Melting Point | 180.0 | ℃ | 180 | ℃ | MSDS |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Bioavailability | 94.0 | % | 94 | % | PO, oral; Components; | DRUGBANK |
| Toxicity LD50 | 9100.0 | mg/kg | 9100.0 | mg/kg | PO, oral; mouse; | DRUGBANK |
| Eliminate Route | 90.0 | % | 90 | % | Urinary excretion; | DRUGBANK |
Not Available