| Drug ID | DDPD13259 |
|
| Drug Name | Ethyl chloride | |
| Molecular Weight | 64.514 | |
| Molecular Formula | C2H5Cl | |
| CAS Number | 75-00-3 | |
| SMILES | CCCl | |
| External Links | ||
| DRUGBANK | DB13259 | |
| ATSDR | ATSDR Page | |
| PubChem Compound | 6337 | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Toxicity MRLs | 15.0 | mg/kg | 15.0 | ppm | inhalation, IH; | ATSDR |
Not Available
Not Available