| Drug ID | DDPD13179 |
|
| Drug Name | Troleandomycin | |
| Molecular Weight | 813.9684 | |
| Molecular Formula | C41H67NO15 | |
| CAS Number | 2751-09-9 | |
| SMILES | CO[C@H]1C[C@H](O[C@H]2[C@H](C)[C@@H](O[C@@H]3O[C@H](C)C[C@@H]([C@H]3OC(C)=O)N(C)C)[C@@H](C)C[C@@]3(CO3)C(=O)[C@H](C)[C@@H](OC(C)=O)[C@@H](C)[C@@H](C)OC(=O)[C@@H]2C)O[C@@H](C)[C@@H]1OC(C)=O | |
| External Links | ||
| DRUGBANK | DB13179 | |
| PubChem Compound | 202225 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Melting Point | 812.49 | ℃ | 812.49 | ℃ | MSDS |
Not Available
Not Available