| Drug ID | DDPD13156 |
|
| Drug Name | Inosine pranobex | |
| Molecular Weight | 1115.249 | |
| Molecular Formula | C52H78N10O17 | |
| CAS Number | 36703-88-5 | |
| SMILES | C[C@@H](O)CN(C)C.C[C@@H](O)CN(C)C.C[C@@H](O)CN(C)C.CC(=O)NC1=CC=C(C=C1)C(O)=O.CC(=O)NC1=CC=C(C=C1)C(O)=O.CC(=O)NC1=CC=C(C=C1)C(O)=O.OC[C@H]1O[C@H]([C@H](O)[C@@H]1O)N1C=NC2=C1N=CNC2=O | |
| External Links | ||
| DRUGBANK | DB13156 | |
| PubChem Compound | 131704326 | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Half-life | 0.83 | h | 50 | min | DRUGBANK | |
| Toxicity LD50 | 1570.0 | mg/kg | 1570.0 | mg/kg | intravenous injection, IV; mouse; | DRUGBANK | Toxicity LD50 | 9410.0 | mg/kg | 9410.0 | mg/kg | PO, oral; mouse; | DRUGBANK | Toxicity LD50 | 2960.0 | mg/kg | 2960.0 | mg/kg | subcutaneous injection, SC; mouse; | DRUGBANK |
Not Available