Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
AUC | 6019.0 | ng.h/ml | 6,019±1,771 | ng.h/ml | PO, oral; normal,healthy; food; | DRUGBANK |
C Max | 776.0 | ng/ml | 776±253 | ng/ml | PO, oral; normal,healthy; food; | DRUGBANK |
T Max | 3.6 | h | 3.6±1.2 | h | PO, oral; normal,healthy; food; | DRUGBANK |
Metabolic | 0 | % | ~0 | % | DRUGBANK | |
Half-life | 2.4 | h | 2.4 | h | PO, oral; | DRUGBANK |
Toxicity LD50 | 23000.0 | mg/kg | 23.0 | g/kg | mouse; | DRUGBANK | Toxicity LD50 | 30000.0 | mg/kg | >30 | g/kg | Rattus, Rat; | DRUGBANK |
Not Available