Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Melting Point | 245.0 | ℃ | 245 | ℃ | FDA Label |
pKa | 5.69 | - | 5.69 | - | FDA Label |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
AUC | 0.0895 | ng.h/ml | 75-104 | pg.h/ml | DRUGBANK | |
C Max | 0.005000 | ng/ml | 0-10 | pg/ml | DRUGBANK | |
Half-life | 5.5 | h | 2-9 | h | terminal half-life; | DRUGBANK |
Protein Binding | 99.9 | % | 99.9 | % | plasma proteins; | DRUGBANK |
Not Available