Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Melting Point | 190.0 | ℃ | 187-193 | ℃ | https://www.pmda.go.jp/files/000210319.pdf |
pKa | 5.1 | - | 5.1 | - | https://www.pmda.go.jp/files/000210319.pdf |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
AUC | 91400.0 | ng.h/ml | 91.4 | ug.h/ml | Oral single dose; Asian; | DRUGBANK |
AUC | 44110.0 | ng.h/ml | 44.11 | ug.h/ml | Oral single dose; Caucasian; | DRUGBANK |
AUC | 215050.0 | ng.h/ml | 215.05 | ug.h/ml | Oral multiple dose; Asian; | DRUGBANK |
AUC | 73270.0 | ng.h/ml | 73.27 | ug.h/ml | Oral multiple dose; Caucasian; | DRUGBANK |
Bioavailability | 97.6 | % | 97.6 | % | DRUGBANK | |
C Max | 51500.0 | ng/ml | 51.5 | ug/ml | DRUGBANK | |
C Max | 36240.0 | ng/ml | 36.24 | ug/ml | Oral single dose; Asian; | DRUGBANK |
C Max | 22010.0 | ng/ml | 22.01 | ug/ml | Oral single dose; Caucasian; | DRUGBANK |
C Max | 36230.0 | ng/ml | 36.23 | ug/ml | Oral multiple dose; Asian; | DRUGBANK |
C Max | 23940.0 | ng/ml | 23.94 | ug/ml | Oral multiple dose; Caucasian; | DRUGBANK |
T Max | 0.50 | h | 0.5 | h | Oral single dose; Asian; | DRUGBANK |
T Max | 0.50 | h | 0.5 | h | Oral single dose; Caucasian; | DRUGBANK |
T Max | 0.50 | h | 0.5 | h | Oral multiple dose; Asian; | DRUGBANK |
T Max | 0.60 | h | 0.6 | h | Oral multiple dose; Caucasian; | DRUGBANK |
Clearance | 3.0 | L/h | 2.98±0.30 | L/h | apparent clearance; Single dose; | DRUGBANK |
Clearance | 6.3 | L/h | 6.72±1.68 | L/h | apparent clearance; | DRUGBANK |
Clearance | 2890.9 | L/h | 2.890.91 | L/h | apparent clearance; | DRUGBANK |
Volume of Distribution | 17.5 | L | 15-20 | L | Apparent volume of distribution; | DRUGBANK |
Half-life | 3.8 | h | 2-5.5 | h | elimination half-life; | DRUGBANK |
Toxicity Lethal Dose | 2000.0 | mg/kg | >2000 | mg/kg | PO, oral; intravenous injection, IV; mouse; | DRUGBANK |
Toxicity Lethal Dose | 2000.0 | mg/kg | >2000 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK |
Toxicity Lethal Dose | 1000.0 | mg/kg | >1000 | mg/kg | dog; monkey; | DRUGBANK |
Protein Binding | 54.0 | % | 54 | % | plasma proteins; | DRUGBANK |
Protein Binding | 35.1 | % | 35.1 | % | DRUGBANK | |
Protein Binding | 3.5 | % | 3.51 | % | DRUGBANK |
Not Available