Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Clearance | 8.4 | L/h | 130-150 | ml/min | Total clearance; | DRUGBANK |
Volume of Distribution | 19.0 | L | 19.0 | L | Single dose; at steady state; | DRUGBANK |
Half-life | 1.2 | h | 1.2 | h | DRUGBANK | Half-life | 1.6 | h | 1.35-1.8 | h | different study; | DRUGBANK |
Eliminate Route | 95.0 | % | ~90-100 | % | Urinary excretion; | DRUGBANK |
Protein Binding | 22.0 | % | ~22 | % | plasma proteins; | DRUGBANK |
Not Available