Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Water Solubility | 20.0 | mg/L | 20 | mg/ml | ChemSpider: Selinexor |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
AUC | 5386.0 | ng.h/ml | 5386.0 | ng.h/ml | Oral single dose; | DRUGBANK |
C Max | 680.0 | ng/ml | 680 | ng/ml | Oral single dose; | DRUGBANK |
T Max | 4.0 | h | 4 | h | DRUGBANK | T Max | 3.0 | h | 2-4 | h | different study; | DRUGBANK |
Clearance | 17.9 | L/h | 17.9 | L/h | apparent clearance; | DRUGBANK |
Volume of Distribution | 125.0 | L | 125.0 | L | Apparent volume of distribution; | DRUGBANK | Volume of Distribution | 2.4 | L/kg | 1.9-2.9 | L/kg | Apparent volume of distribution; food; | DRUGBANK |
Half-life | 7.0 | h | 6-8 | h | elimination half-life; | DRUGBANK |
Protein Binding | 95.0 | % | 95 | % | plasma proteins; | DRUGBANK |
Not Available