| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Melting Point | 89.5 | ℃ | 87-92 | ℃ | https://www.trc-canada.com/product-detail/?CatNum=B119700 |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| T Max | 3.5 | h | 3.5 | h | PO, oral; | DRUGBANK |
| Clearance | 0.67 | L/h | 11.2 | ml/min | at steady state; | DRUGBANK |
| Volume of Distribution | 18.0 | L | 18.0 | L | Apparent volume of distribution; | DRUGBANK |
| Half-life | 19.5 | h | 15-24 | h | DRUGBANK | |
| Eliminate Route | 70.0 | % | 70 | % | Urinary excretion; | DRUGBANK | Eliminate Route | 30.0 | % | 30 | % | Faeces excretion; | DRUGBANK | Eliminate Route | 5.0 | % | 5 | % | Urinary excretion; Faeces excretion; Unchanged drug; | DRUGBANK |
| Protein Binding | 99.0 | % | ~99 | % | plasma proteins; | DRUGBANK |
Not Available