Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Factor | Reference |
---|---|---|---|---|---|---|---|
Bioavailability | 5.0 | % | <5 | % | PO, oral; adults; | DRUGBANK | |
Clearance | 1.0 | L/h/kg | ~1 | l/h/kg | Plasma clearance; | DRUGBANK | |
Volume of Distribution | 3.0 | L/kg | ~3 | L/kg | DRUGBANK | ||
Half-life | 9.0 | h | ~9 | h | terminal half-life; | DRUGBANK | |
Toxicity MRHD | 90.0 | ug/kg/h | 90.0 | ug/kg/h | DRUGBANK | ||
Eliminate Route | 0.42 | % | 0.42 | % | Urinary excretion; Unchanged drug; | DRUGBANK | |
Protein Binding | 99.0 | % | >99 | % | plasma proteins; | Plasma Concentration → ; | DRUGBANK |
Not Available