Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Factor | Reference |
|---|---|---|---|---|---|---|---|
| T Max | 1.0 | h | 1 | h | DRUGBANK | ||
| Metabolic | 80.0 | % | 80 | % | DRUGBANK | Metabolic | 51.0 | % | 51 | % | DRUGBANK | Metabolic | 9.0 | % | 9 | % | DRUGBANK | Metabolic | 7.0 | % | 7 | % | DRUGBANK | Metabolic | 17.0 | % | 17 | % | Urinary excretion; | DRUGBANK | Metabolic | 13.0 | % | 13 | % | Urinary excretion; | DRUGBANK | Metabolic | 1.0 | % | <1 | % | Urinary excretion; | DRUGBANK | Metabolic | 13.0 | % | 13 | % | Urinary excretion; | DRUGBANK |
| Volume of Distribution | 100.0 | L | 100.0 | L | Apparent volume of distribution; | DRUGBANK | |
| Half-life | 4.0 | h | ~4 | h | elimination half-life; | DRUGBANK | |
| Eliminate Route | 90.6 | % | 90.6 | % | Urinary excretion; PO, oral; | DRUGBANK | Eliminate Route | 1.6 | % | 1.58 | % | Faeces excretion; PO, oral; | DRUGBANK | Eliminate Route | 5.2 | % | 5.2 | % | Urinary excretion; Unchanged drug; | DRUGBANK |
| Protein Binding | 40.0 | % | <40 | % | plasma proteins; | Plasma Concentration → ; | DRUGBANK |
Not Available