Drug ID | DDPD11575 |
|
Drug Name | Grazoprevir | |
Molecular Weight | 766.903 | |
Molecular Formula | C38H50N6O9S | |
CAS Number | 1350514-68-9 | |
SMILES | COC1=CC2=NC3=C(CCCCC[C@@H]4C[C@H]4OC(=O)N[C@H](C(=O)N4C[C@@H](C[C@H]4C(=O)N[C@@]4(C[C@H]4C=C)C(=O)NS(=O)(=O)C4CC4)O3)C(C)(C)C)N=C2C=C1 | |
External Links | ||
DRUGBANK | DB11575 | |
PubChem Compound | 44603531 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Bioavailability | 27.0 | % | 27 | % | DRUGBANK | |
T Max | 2.0 | h | 0.5-3.5 | h | DRUGBANK | |
Volume of Distribution | 1250.0 | L | 1250.0 | L | Apparent volume of distribution; | DRUGBANK |
Half-life | 31.0 | h | 31 | h | terminal half-life; HCV-positive; | DRUGBANK |
Eliminate Route | 90.0 | % | 90 | % | Faeces excretion; | DRUGBANK | Eliminate Route | 1.0 | % | <1 | % | Urinary excretion; | DRUGBANK |
Protein Binding | 98.8 | % | >98.8 | % | plasma proteins; | DRUGBANK |
Not Available