| Drug ID | DDPD11251 |
|
| Drug Name | Tocopherol | |
| Molecular Weight | Not Available | |
| CAS Number | Not Available | |
| SMILES | Not Available | |
| External Links | ||
| DRUGBANK | DB11251 | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| AUC | 6954.5 | ng/ml | 3740-10169 | ng/ml | PO, oral; | DRUGBANK |
| Bioavailability | 36.0 | % | 36 | % | PO, oral; Derivative; | DRUGBANK |
| C Max | 1752.5 | ng/ml | 590-2915 | ng/ml | PO, oral; | DRUGBANK |
| T Max | 4.5 | h | 3-6 | h | PO, oral; | DRUGBANK |
| Clearance | 0.15 | L/h | ~0.15 | L/h | DRUGBANK | |
| Volume of Distribution | 0.000500 | L | ~0.5 | mL | Apparent volume of distribution; | DRUGBANK |
| Half-life | 2.6 | h | ~2.6 | h | elimination half-life; | DRUGBANK |
| Eliminate Route | 80.0 | % | 80 | % | Faeces excretion; | DRUGBANK |
Not Available