Drug ID | DDPD11226 |
|
Drug Name | Ethylhexyl methoxycrylene | |
Molecular Weight | 391.511 | |
Molecular Formula | C25H29NO3 | |
CAS Number | 947753-66-4 | |
SMILES | CCCCC(CC)COC(=O)C(C#N)=C(C1=CC=CC=C1)C1=CC=C(OC)C=C1 | |
External Links | ||
DRUGBANK | DB11226 |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Absorption | 0 | % | ~0 | % | skin/dermal; | DRUGBANK |
Not Available