Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Boiling Point | 267.0 | ℃ | 267 | ℃ | Andersen A: Final amended report on the safety assessment of oxyquinoline and oxyquinoline sulfate as used in cosmetics. Int J Toxicol. 2006;25 Suppl 1:1-9. |
Melting Point | 76.0 | ℃ | 76 | ℃ | Andersen A: Final amended report on the safety assessment of oxyquinoline and oxyquinoline sulfate as used in cosmetics. Int J Toxicol. 2006;25 Suppl 1:1-9. |
pKa | 5.017 | - | 5.017 | - | Andersen A: Final amended report on the safety assessment of oxyquinoline and oxyquinoline sulfate as used in cosmetics. Int J Toxicol. 2006;25 Suppl 1:1-9. |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Metabolic | 60.0 | % | 60 | % | Urinary excretion; | DRUGBANK | Metabolic | 23.0 | % | 23 | % | Urinary excretion; | DRUGBANK | Metabolic | 9.0 | % | 9 | % | Bile excretion; | DRUGBANK |
Not Available