Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Clearance | 9.5 | L/h | 158±47 | ml/min | Renal clearance; | DRUGBANK | Clearance | 0.0960 | L/h/kg | 1.6 | ml/min/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Volume of Distribution | 0.38 | L/kg | 0.38 | L/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Half-life | 11.0 | h | 11 | h | DRUGBANK | Half-life | 39.0 | h | 39 | h | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Eliminate Route | 90.0 | % | >90 | % | Urinary excretion; Unchanged drug; | DRUGBANK |
Protein Binding | 50.0 | % | ~50 | % | plasma proteins; | DRUGBANK |
Not Available