Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Half-life | 8.0 | h | 5-11 | h | elimination half-life; normal renal function; Infants; Oral single dose; | DRUGBANK | Half-life | 8.0 | h | 5-11 | h | elimination half-life; normal renal function; Infants; Oral single dose; Rectal Administration; overdose; | DRUGBANK |
Toxicity LD50 | 2740.0 | mg/kg | 2740.0 | mg/kg | skin/dermal; rabbit; | DRUGBANK | Toxicity LD50 | 1530.0 | mg/kg | 1530.0 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK |
Toxicity LC50 | 0.85 | mg/L/h | >850 | mg/m3/1h | Rattus, Rat; | DRUGBANK |
Toxicity LDLo | 220.0 | mg/kg | 220.0 | mg/kg | Male, men; | DRUGBANK |
Eliminate Route | 66.7 | % | ~66.7 | % | Urinary excretion; adults; human, homo sapiens; | DRUGBANK |
Not Available