Drug ID | DDPD09374 |
|
Drug Name | Indocyanine green acid form | |
Molecular Weight | 753.99 | |
Molecular Formula | C43H49N2O6S2 | |
CAS Number | 28782-33-4 | |
SMILES | CC1(C)\C(=C\C=C\C=C\C=C\C2=[N+](CCCCS(O)(=O)=O)C3=C(C4=CC=CC=C4C=C3)C2(C)C)N(CCCCS(O)(=O)=O)C2=C1C1=CC=CC=C1C=C2 | |
External Links | ||
DRUGBANK | DB09374 | |
PubChem Compound | 11967809 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Half-life | 0.0458 | h | 150-180 | second | DRUGBANK | |
Toxicity LD50 | 60.0 | mg/kg | 60.0 | mg/kg | intravenous injection, IV; mouse; | DRUGBANK | Toxicity LD50 | 87.0 | mg/kg | 87.0 | mg/kg | intravenous injection, IV; Rattus, Rat; | DRUGBANK |
Protein Binding | 98.0 | % | 98 | % | DRUGBANK |
Not Available