| Drug ID | DDPD09372 |
|
| Drug Name | Tannic acid | |
| Molecular Weight | 1701.206 | |
| Molecular Formula | C76H52O46 | |
| CAS Number | 1401-55-4 | |
| SMILES | OC1=CC(=CC(O)=C1O)C(=O)OC1=C(O)C(O)=CC(=C1)C(=O)OC[C@H]1OC(OC(=O)C2=CC(OC(=O)C3=CC(O)=C(O)C(O)=C3)=C(O)C(O)=C2)[C@H](OC(=O)C2=CC(OC(=O)C3=CC(O)=C(O)C(O)=C3)=C(O)C(O)=C2)[C@@H](OC(=O)C2=CC(OC(=O)C3=CC(O)=C(O)C(O)=C3)=C(O)C(O)=C2)[C@@H]1OC(=O)C1=CC(OC(=O)C2=CC(O)=C(O)C(O)=C2)=C(O)C(O)=C1 | |
| External Links | ||
| DRUGBANK | DB09372 | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Toxicity LD50 | 2260.0 | mg/kg | 2.26 | g/kg | Rattus, Rat; | DRUGBANK |
Not Available