Drug ID | DDPD09350 |
|
Drug Name | Piperonyl butoxide | |
Molecular Weight | 338.4385 | |
Molecular Formula | C19H30O5 | |
CAS Number | 51-03-6 | |
SMILES | CCCCOCCOCCOCC1=CC2=C(OCO2)C=C1CCC | |
External Links | ||
DRUGBANK | DB09350 | |
PubChem Compound | 5794 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Absorption | 2.0 | % | 2 | % | skin/dermal; | DRUGBANK |
Half-life | 32.0 | h | 32 | h | DRUGBANK | |
Toxicity LD50 | 8685.0 | mg/kg | 4570-12800 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK | Toxicity LD50 | 4000.0 | mg/kg | 2700-5300 | mg/kg | PO, oral; rabbit; | DRUGBANK |
Not Available