Drug ID | DDPD09297 |
|
Drug Name | Paritaprevir | |
Molecular Weight | 765.89 | |
Molecular Formula | C40H43N7O7S | |
CAS Number | 1216941-48-8 | |
SMILES | [H][C@@]12C[C@]1(NC(=O)[C@]1([H])C[C@H](CN1C(=O)[C@H](CCCCC\C=C/2)NC(=O)C1=CN=C(C)C=N1)OC1=NC2=C(C=CC=C2)C2=C1C=CC=C2)C(=O)NS(=O)(=O)C1CC1 | |
External Links | ||
DRUGBANK | DB09297 | |
PubChem Compound | 68498031 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
C Max | 194.0 | ng/ml | 194 | ng/ml | DRUGBANK | |
T Max | 4.5 | h | 4-5 | h | DRUGBANK | |
Clearance | 0.34 | L/h/kg | 5.74 | ml/min/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Volume of Distribution | 103.0 | L | ~103 | L | at steady state; | DRUGBANK | Volume of Distribution | 1.4 | L/kg | 1.37 | L/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Half-life | 5.5 | h | 5.5 | h | DRUGBANK | Half-life | 8.7 | h | 8.71 | h | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Eliminate Route | 88.0 | % | ~88 | % | Faeces excretion; | DRUGBANK | Eliminate Route | 8.8 | % | 8.8 | % | Urinary excretion; | DRUGBANK | Eliminate Route | 0.97 | % | 0.97 | % | Faeces excretion; Unchanged drug; | DRUGBANK |
Protein Binding | 97.8 | % | 97-98.6 | % | plasma proteins; human, homo sapiens; | DRUGBANK |
Not Available