Drug ID | DDPD09296 |
|
Drug Name | Ombitasvir | |
Molecular Weight | 894.127 | |
Molecular Formula | C50H67N7O8 | |
CAS Number | 1258226-87-7 | |
SMILES | COC(=O)N[C@@H](C(C)C)C(=O)N1CCC[C@H]1C(=O)NC1=CC=C(C=C1)[C@@H]1CC[C@H](N1C1=CC=C(C=C1)C(C)(C)C)C1=CC=C(NC(=O)[C@@H]2CCCN2C(=O)[C@@H](NC(=O)OC)C(C)C)C=C1 | |
External Links | ||
DRUGBANK | DB09296 | |
PubChem Compound | 54767916 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Bioavailability | 48.0 | % | 48 | % | DRUGBANK | |
T Max | 5.0 | h | 5 | h | DRUGBANK | |
Clearance | 0.10 | L/h/kg | 1.68 | ml/min/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Volume of Distribution | 173.0 | L | 173.0 | L | at steady state; | DRUGBANK | Volume of Distribution | 2.3 | L/kg | 2.32 | L/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Half-life | 23.0 | h | 21-25 | h | elimination half-life; | DRUGBANK | Half-life | 28.5 | h | 28.49 | h | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Eliminate Route | 90.2 | % | 90.2 | % | Faeces excretion; | DRUGBANK | Eliminate Route | 1.9 | % | 1.91 | % | Urinary excretion; | DRUGBANK |
Protein Binding | 99.9 | % | 99.9 | % | plasma proteins; human, homo sapiens; | DRUGBANK |
Not Available