Drug ID | DDPD09280 |
|
Drug Name | Lumacaftor | |
Molecular Weight | 452.414 | |
Molecular Formula | C24H18F2N2O5 | |
CAS Number | 936727-05-8 | |
SMILES | CC1=CC=C(NC(=O)C2(CC2)C2=CC=C3OC(F)(F)OC3=C2)N=C1C1=CC(=CC=C1)C(O)=O | |
External Links | ||
DRUGBANK | DB09280 | |
PubChem Compound | 16678941 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
T Max | 4.0 | h | 4 | h | PO, oral; high-fat meal; | DRUGBANK |
Clearance | 2.4 | L/h | 2.38 | L/h | apparent clearance; | DRUGBANK |
Volume of Distribution | 86.0 | L | 86.0 (69.8) | L | Apparent volume of distribution; PO, oral; Cystic fibrosis; patients; | DRUGBANK |
Half-life | 26.0 | h | ~26 | h | DRUGBANK | |
Eliminate Route | 51.0 | % | 51 | % | Faeces excretion; Unchanged drug; | DRUGBANK |
Protein Binding | 99.0 | % | 99 | % | plasma proteins; | DRUGBANK |
Not Available