Drug ID | DDPD09272 |
|
Drug Name | Eluxadoline | |
Molecular Weight | 569.662 | |
Molecular Formula | C32H35N5O5 | |
CAS Number | 864821-90-9 | |
SMILES | COC1=CC=C(CN([C@@H](C)C2=NC(=CN2)C2=CC=CC=C2)C(=O)[C@@H](N)CC2=C(C)C=C(C=C2C)C(N)=O)C=C1C(O)=O | |
External Links | ||
DRUGBANK | DB09272 | |
PubChem Compound | 11250029 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Absorption | 1.0 | % | 1.02 | % | PO, oral; | DRUGBANK |
Half-life | 4.9 | h | 3.7-6 | h | elimination half-life; | DRUGBANK |
Eliminate Route | 82.0 | % | 82 | % | Faeces excretion; | DRUGBANK | Eliminate Route | 1.0 | % | <1 | % | Urinary excretion; | DRUGBANK |
Protein Binding | 81.0 | % | 81 | % | DRUGBANK |
Not Available