| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Boiling Point | 431.32 | ℃ | 431.32 | ℃ | DRUGBANK |
| Melting Point | 75.0 | ℃ | 75 | ℃ | DRUGBANK |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| T Max | 0.50 | h | 0.5 | h | PO, oral; | DRUGBANK |
| Volume of Distribution | 0.25 | L/kg | <0.25 | L/kg | DRUGBANK | |
| Half-life | 1.7 | h | 1.65 | h | DRUGBANK | |
| Eliminate Route | 75.0 | % | ~70-80 | % | Urinary excretion; | DRUGBANK |
Not Available