Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 3.02 | - | 3.02 | - | DrugCentral |
Melting Point | 138.0 | ℃ | 138 | ℃ | Elks J. The Dictionary of Drugs. (1990) |
Log S | -3.63 | - | -3.63 | - | DrugCentral |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
T Max | 1.0 | h | 1 | h | PO, oral; | DRUGBANK |
Half-life | 17.0 | h | 11-23 | h | DRUGBANK |
Not Available