Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Absorption | 100.0 | % | 100 | % | PO, oral; | DRUGBANK |
C Max | 1070.0 | ng/ml | 540-1600 | ng/ml | PO, oral; | DRUGBANK |
T Max | 1.4 | h | 86 | min | PO, oral; | DRUGBANK |
Clearance | 0.13 | L/h/kg | 2.1 | ml/min/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Volume of Distribution | 0.73 | L/kg | 0.73 | L/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Half-life | 3.5 | h | ~3-4 | h | DRUGBANK | Half-life | 4.1 | h | 4.1 | h | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Eliminate Route | 2.0 | % | ~2 | % | Faeces excretion; | DRUGBANK | Eliminate Route | 13.5 | % | ~12-15 | % | Unchanged drug; | DRUGBANK |
Not Available