| Drug ID | DDPD09151 |
|
| Drug Name | Flutemetamol (18F) | |
| Molecular Weight | 273.32 | |
| Molecular Formula | C14H11FN2OS | |
| CAS Number | 765922-62-1 | |
| SMILES | CNC1=C([18F])C=C(C=C1)C1=NC2=CC=C(O)C=C2S1 | |
| External Links | ||
| DRUGBANK | DB09151 | |
| PubChem Compound | 15950376 | |
| Drugs.com | Drugs.com Drug Page | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Eliminate Route | 37.0 | % | ~37 | % | Urinary excretion; | DRUGBANK |
Not Available