| Drug ID | DDPD09134 |
|
| Drug Name | Ioversol | |
| Molecular Weight | 807.115 | |
| Molecular Formula | C18H24I3N3O9 | |
| CAS Number | 87771-40-2 | |
| SMILES | OCCN(C(=O)CO)C1=C(I)C(C(=O)NCC(O)CO)=C(I)C(C(=O)NCC(O)CO)=C1I | |
| External Links | ||
| DRUGBANK | DB09134 | |
| PubChem Compound | 3741 | |
| Drugs.com | Drugs.com Drug Page | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Metabolic | 0 | % | ~0 | % | DRUGBANK | |
| Half-life | 1.5 | h | 1.5 | h | DRUGBANK | |
| Eliminate Route | 95.0 | % | >95 | % | DRUGBANK |
Not Available