Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Water Solubility | 0.3 | mg/L | <0.3 | mcg/ml | DRUGBANK |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
T Max | 4.0 | h | 4 | h | PO, oral; AIDS,HIV; | DRUGBANK |
Half-life | 8.7 | h | ~8.7 | h | terminal half-life; Drug combination; | DRUGBANK |
Eliminate Route | 94.8 | % | 94.8 | % | Faeces excretion; PO, oral; | DRUGBANK |
Protein Binding | 98.5 | % | 98-99 | % | plasma proteins; human, homo sapiens; | DRUGBANK |
Not Available