Drug ID | DDPD09067 |
|
Drug Name | Corticorelin ovine triflutate | |
Molecular Weight | 4670.38 | |
Molecular Formula | C205H339N59O63S | |
CAS Number | 121249-14-7 | |
SMILES | CC[C@H](C)[C@H](NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CC(N)=O)NC(=O)[C@H](CO)NC(=O)[C@H](CC1=CN=CN1)NC(=O)[C@H](C)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@H](C)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](C)NC(=O)[C@H](CCCCN)NC(=O)[C@@H](NC(=O)[C@H](CCSC)NC(=O)[C@H](CCC(O)=O)NC(=O)[C@H](CC(C)C)NC(=O)[C@@H](NC(=O)[C@H](CCC(O)=O)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC1=CN=CN1)NC(=O)[C@H](CC1=CC=CC=C1)NC(=O)[C@@H](NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC(O)=O)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CO)NC(=O)[C@@H](NC(=O)[C@@H]1CCCN1C(=O)[C@@H]1CCCN1C(=O)[C@H](CCC(O)=O)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@@H](N)CO)[C@@H](C)CC)[C@@H](C)O)C(C)C)[C@@H](C)O)C(=O)N[C@@H](C)C(N)=O | |
External Links | ||
DRUGBANK | DB09067 | |
PubChem Compound | 16132344 | |
PDR | 669 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
T Max | 0.21 | h | 10-15 | min | intravenous injection, IV; normal,healthy; Active metabolite; | DRUGBANK | T Max | 0.75 | h | 0.5-1 | h | intravenous injection, IV; normal,healthy; | DRUGBANK |
Clearance | 4.0 | L/h/m2 | 95±11 | L/m2/day | DRUGBANK | |
Volume of Distribution | 6.2 | L | 6.2±0.5 | L | Average volume of distribution; | DRUGBANK |
Half-life | 0.19 | h | 11.6±1.5 | min | elimination half-life; | DRUGBANK | Half-life | 1.2 | h | 73±8 | min | elimination half-life; | DRUGBANK |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Brand Name | Component | Reference |
---|---|---|---|---|---|---|---|---|
Max dose for adolescents | 0.001 | mg/kg/dose | 1 | mcg/kg/dose | intravenous injection, IV | Acthrel | corticorelin ovine triflutate | PDR |
Max dose for adolescents | 0.1 | mg/dose | 100 | mcg/dose | intravenous injection, IV | Acthrel | corticorelin ovine triflutate | PDR |
Max dose for adults | 1.0 | mcg/kg/dose | 1 | mcg/kg/dose | intravenous injection, IV | Acthrel | corticorelin ovine triflutate | PDR |
Max dose for adults | 100.0 | mcg/dose | 100 | mcg/dose | intravenous injection, IV | Acthrel | corticorelin ovine triflutate | PDR |
Max dose for elderly | 1.0 | mcg/kg/dose | 1 | mcg/kg/dose | intravenous injection, IV | Acthrel | corticorelin ovine triflutate | PDR |
Max dose for elderly | 100.0 | mcg/dose | 100 | mcg/dose | intravenous injection, IV | Acthrel | corticorelin ovine triflutate | PDR |