Drug ID | DDPD09019 |
|
Drug Name | Bromhexine | |
Molecular Weight | 376.13 | |
Molecular Formula | C14H20Br2N2 | |
CAS Number | 3572-43-8 | |
SMILES | CN(CC1=CC(Br)=CC(Br)=C1N)C1CCCCC1 | |
External Links | ||
DRUGBANK | DB09019 | |
PubChem Compound | 2442 | |
Drugs.com | Drugs.com Drug Page |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Melting Point | 233.5 | ℃ | 232-235 | ℃ | U.S. Patent 3,336,308. |
Not Available
Not Available