| Drug ID | DDPD08949 |
|
| Drug Name | Inositol nicotinate | |
| Molecular Weight | 810.732 | |
| Molecular Formula | C42H30N6O12 | |
| CAS Number | 6556-11-2 | |
| SMILES | O=C(O[C@H]1[C@H](OC(=O)C2=CC=CN=C2)[C@@H](OC(=O)C2=CC=CN=C2)[C@H](OC(=O)C2=CC=CN=C2)[C@H](OC(=O)C2=CC=CN=C2)[C@@H]1OC(=O)C1=CC=CN=C1)C1=CC=CN=C1 | |
| External Links | ||
| DRUGBANK | DB08949 | |
| PubChem Compound | 3720 | |
| Drugs.com | Drugs.com Drug Page | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Absorption | 70.0 | % | 70 | % | PO, oral; | DRUGBANK |
| T Max | 8.0 | h | 6-10 | h | PO, oral; | DRUGBANK |
| Clearance | 3.9 | L/h/kg | 65.4±19 | ml/min/kg | Average clearance; intravenous injection, IV; | DRUGBANK |
| Volume of Distribution | 1.1 | L/kg | 1051±250 | mL/kg | Average volume of distribution; intravenous injection, IV; | DRUGBANK |
| Half-life | 1.0 | h | ~1 | h | elimination half-life; normal,healthy; human, homo sapiens; adults; | DRUGBANK |
| Toxicity NOAEL | 4000.0 | mg | 4000.0 | mg | DRUGBANK |
Not Available