Drug ID | DDPD08890 |
|
Drug Name | Linaclotide | |
Molecular Weight | 1526.736 | |
Molecular Formula | C59H79N15O21S6 | |
CAS Number | 851199-59-2 | |
SMILES | [H][C@]1(CSSC[C@]2([H])NC(=O)[C@H](CC3=CC=C(O)C=C3)NC(=O)[C@H](CCC(O)=O)NC(=O)[C@@H]3CSSC[C@H](NC(=O)[C@H](C)NC(=O)[C@@H]4CCCN4C(=O)[C@H](CC(N)=O)NC(=O)[C@H](CSSC[C@H](N)C(=O)N3)NC2=O)C(=O)N[C@@]([H])([C@@H](C)O)C(=O)NCC(=O)N1)C(=O)N[C@@H](CC1=CC=C(O)C=C1)C(O)=O | |
External Links | ||
DRUGBANK | DB08890 | |
PubChem Compound | 16158208 | |
PDR | 2588 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Brand Name | Component | Reference |
---|---|---|---|---|---|---|---|---|
Max dose for neonates | 0.0 | 0 | Linzess | linaclotide | PDR | |||
Max dose for infants | 0.0 | 0 | Linzess | linaclotide | PDR | |||
Max dose for children | 0.0 | 0 | Linzess | linaclotide | PDR | |||
Max dose for adults | 0.29 | mg/day | 290 | mcg/day | PO, oral | Linzess | linaclotide | PDR |
Max dose for geriatric | 0.29 | mg/day | 290 | mcg/day | PO, oral | Linzess | linaclotide | PDR |