Drug ID | DDPD08869 |
|
Drug Name | Tesamorelin | |
Molecular Weight | 5005.76 | |
Molecular Formula | C216H360N72O63S | |
CAS Number | 218949-48-5 | |
SMILES | CC\C=C\CC(=O)N[C@@H](CC1=CC=C(O)C=C1)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(O)=O)C(=O)N[C@@H](C)C(=O)N[C@@H](C(C)CC)C(=O)N[C@@H](CC1=CC=CC=C1)C(=O)N[C@@H](C(C)O)C(=O)N[C@@H](CC(N)=O)C(=O)N[C@@H](CO)C(=O)N[C@@H](CC1=CC=C(O)C=C1)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CO)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H](CC(O)=O)C(=O)N[C@@H](C(C)CC)C(=O)N[C@@H](CCSC)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H](CCC(N)=O)C(=O)NCC(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H](CO)C(=O)N[C@@H](CC(N)=O)C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H](CCCNC(N)=N)C(=O)NCC(=O)N[C@@H](C)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CC(C)C)C(N)=O | |
External Links | ||
DRUGBANK | DB08869 | |
PubChem Compound | 56928011 | |
PDR | 3656 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Bioavailability | 4.0 | % | <4 | % | subcutaneous injection, SC; normal,healthy; | DRUGBANK |
Volume of Distribution | 9.4 | L/kg | 9.4±3.1 | L/kg | normal,healthy; patients; | DRUGBANK |
Volume of Distribution | 10.5 | L/kg | 10.5±6.1 | L/kg | AIDS,HIV; patients; | DRUGBANK |
Half-life | 0.43 | h | 26 | min | normal,healthy; | DRUGBANK |
Half-life | 0.63 | h | 38 | min | AIDS,HIV; patients; | DRUGBANK |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Brand Name | Component | Reference |
---|---|---|---|---|---|---|---|---|
Max dose for adults | 1.4 | mg/day | 1.4 | mg/day | subcutaneous injection, SC | Egrifta | tesamorelin | PDR |
Max dose for adults | 2.0 | mg/day | 2 | mg/day | subcutaneous injection, SC | Egrifta | tesamorelin | PDR |
Max dose for geriatric | 1.4 | mg/day | 1.4 | mg/day | subcutaneous injection, SC | Egrifta | tesamorelin | PDR |
Max dose for geriatric | 2.0 | mg/day | 2 | mg/day | subcutaneous injection, SC | Egrifta | tesamorelin | PDR |