| Drug ID | DDPD06795 |
|
| Drug Name | Mafenide | |
| Molecular Weight | 186.232 | |
| Molecular Formula | C7H10N2O2S | |
| CAS Number | 138-39-6 | |
| SMILES | NCC1=CC=C(C=C1)S(N)(=O)=O | |
| External Links | ||
| DRUGBANK | DB06795 | |
| PubChem Compound | 3998 | |
| PDR | 1317 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Melting Point | 177.0 | ℃ | 177 | ℃ | U.S. Patent 2,288,531. |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Brand Name | Component | Reference |
|---|---|---|---|---|---|---|---|---|
| Max dose for neonates | 0.0 | 0 | Sulfamylon Cream | mafenide acetate | PDR |