| Drug ID | DDPD06757 |
|
| Drug Name | Manganese | |
| Molecular Weight | 54.938 | |
| Molecular Formula | Mn | |
| CAS Number | 7439-96-5 | |
| SMILES | [Mn++] | |
| External Links | ||
| DRUGBANK | DB06757 | |
| ATSDR | ATSDR Page | |
| PubChem Compound | 27854 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Boiling Point | 2061.0 | ℃ | 2061 | ℃ | Lide, D.R. CRC Handbook of Chemistry and Physics 86TH Edition 2005-2006. CRC Press, Taylor & Francis, Boca Raton, FL 2005, p. 4-72 |
| Melting Point | 1246.0 | ℃ | 1246 | ℃ | Lide, D.R. CRC Handbook of Chemistry and Physics 86TH Edition 2005-2006. CRC Press, Taylor & Francis, Boca Raton, FL 2005, p. 4-72 |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Toxicity MRLs | 0.000000 | mg/L | 0.3 | ug/m3 | inhalation, IH; Oral multiple dose; | ATSDR |
Not Available